18
What do you do with damaged drives?
(lemmy.sdf.org)
My old laptop died so I took the SSD from it in hope to use it as external drive. I wanted to just overwrite it with dd
for security but I decided to go with f3 as that would also give me the opportunity to test the drive. Sadly, bad results came back
Data OK: 111.75 GB (234352247 sectors)
Data LOST: 14.13 MB (28937 sectors)
Corrupted: 14.11 MB (28905 sectors)
Slightly changed: 0.00 Byte (0 sectors)
Overwritten: 16.00 KB (32 sectors)
Average reading speed: 250.69 MB/s
S.M.A.R.T. data if you're curious
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 050 Pre-fail Always - 0
5 Reallocated_Sector_Ct 0x0013 100 100 050 Pre-fail Always - 0
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 359
12 Power_Cycle_Count 0x0012 100 100 000 Old_age Always - 995
161 Unknown_Attribute 0x0012 100 100 000 Old_age Always - 236
163 Unknown_Attribute 0x0003 100 100 050 Pre-fail Always - 96
165 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 84
166 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
167 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 56
172 Unknown_Attribute 0x0012 100 100 000 Old_age Always - 0
173 Unknown_Attribute 0x0022 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0012 100 100 000 Old_age Always - 339
194 Temperature_Celsius 0x0023 059 059 000 Pre-fail Always - 41 (Min/Max 33/41)
196 Reallocated_Event_Count 0x0000 100 100 000 Old_age Offline - 0
198 Offline_Uncorrectable 0x0012 100 100 000 Old_age Always - 0
241 Total_LBAs_Written 0x0012 100 100 000 Old_age Always - 1847
242 Total_LBAs_Read 0x0012 100 100 000 Old_age Always - 2424
Yeah, barely used. Just the LBAs written/read doesn't seem to make sense.
Any better ideas than paperweight?
I have tested it when it was new, it had no errors.
I'd kinda trust it if it would detect the errors on its own, but now it's just returning corrupt data, so I'd ditch it