this post was submitted on 04 Jul 2023
44 points (97.8% liked)

NBA

5098 readers
33 users here now

East - Atlantic
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia Sixers
Toronto Raptors
East - Central
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
East - Southeast
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Washington Wizards
West - Northwest
Denver Nuggets
Minnesota Timberwolves
Oklahoma City Thunder
Portland Trailblazers
Utah Jazz
West - Pacific
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Sacramento Kings
West - Southwest
Dallas Mavericks
Houston Rockets
Memphis Grizzlies
New Orleans Pelicans
San Antonio Spurs

founded 1 year ago
MODERATORS
 

BOX SCORE (LEMMY-FRIENDLY)


Thunder beat Jazz 95 to 85 after 4th quarter defensive comeback from the Jazz is thwarted by Holmgren in his NBA debut during SLC Summer League game 1 of 3.


Counting Stats

Thunder

PLAYER REB AST STL BLK PTS
Chet Holmgren 9 2 0 4 15
Ousmane Dieng 4 3 1 1 4
Tre Mann 7 2 3 1 20
Jalen Williams 4 2 0 1 21
Jaylin Williams 13 3 0 0 8
Hunter Maldonado 5 2 1 0 6
Jaden Shackelford 5 1 1 0 11
Jared Butler 1 1 1 0 10
Zhaire Smith 1 0 0 0 0

Jazz

PLAYER REB AST STL BLK PTS
Micah Potter 8 4 2 1 10
Ochai Agbaji 9 1 0 1 17
Luka Samanic 6 1 0 1 13
Vernon Carey Jr. 5 0 0 1 10
Keyonte George 5 4 3 0 18
Colbey Ross 1 4 3 0 4
Joey Hauser 9 3 1 0 3
Taevion Kinsey 1 3 0 0 6
Nick Ongenda 3 1 0 0 4

Efficiency Stats

Thunder

PLAYER FGM FGA FG% 3PM 3PA
Chet Holmgren 6 14 42.9 0 1
Ousmane Dieng 1 11 9.1 1 5
Tre Mann 7 15 46.7 4 8
Jalen Williams 8 14 57.1 3 5
Jaylin Williams 3 4 75 0 0
Hunter Maldonado 2 3 66.7 1 1
Jaden Shackelford 4 10 40 3 7
Jared Butler 3 7 42.9 1 4
Zhaire Smith 0 0 0 0 0

Jazz

PLAYER FGM FGA FG% 3PM 3PA
Micah Potter 4 10 40 2 8
Ochai Agbaji 7 19 36.8 3 8
Luka Samanic 5 16 31.3 1 6
Vernon Carey Jr. 4 11 36.4 0 2
Keyonte George 7 16 43.8 1 4
Colbey Ross 2 6 33.3 0 0
Joey Hauser 1 5 20 1 5
Taevion Kinsey 2 2 100 1 1
Nick Ongenda 2 4 50 0 0

Efficiency Stats (cont.)

Thunder

PLAYER 3P% FTM FTA FT% DREB
Chet Holmgren 0 3 6 50 7
Ousmane Dieng 20 1 2 50 4
Tre Mann 50 2 2 100 7
Jalen Williams 60 2 3 66.7 3
Jaylin Williams 0 2 2 100 11
Hunter Maldonado 100 1 1 100 3
Jaden Shackelford 42.9 0 1 0 4
Jared Butler 25 3 3 100 1
Zhaire Smith 0 0 0 0 0

Jazz

PLAYER 3P% FTM FTA FT% DREB
Micah Potter 25 0 0 0 8
Ochai Agbaji 37.5 0 0 0 7
Luka Samanic 16.7 2 2 100 4
Vernon Carey Jr. 0 2 5 40 2
Keyonte George 25 3 6 50 4
Colbey Ross 0 0 0 0 0
Joey Hauser 20 0 0 0 8
Taevion Kinsey 100 1 1 100 0
Nick Ongenda 0 0 0 0 2

Efficiency Stats (cont.)

Thunder

PLAYER OREB PF MIN TO +/-
Chet Holmgren 2 4 29:01 3 13
Ousmane Dieng 0 1 29:43 2 6
Tre Mann 0 3 32:43 4 10
Jalen Williams 1 0 21:36 2 19
Jaylin Williams 2 0 29:01 0 12
Hunter Maldonado 2 2 12:56 2 3
Jaden Shackelford 1 1 22:17 1 -2
Jared Butler 0 3 19:26 5 -7
Zhaire Smith 1 1 3:17 0 -4

Jazz

PLAYER OREB PF MIN TO +/-
Micah Potter 0 4 30:44 4 -12
Ochai Agbaji 2 5 30:25 3 -19
Luka Samanic 2 5 23:09 0 -1
Vernon Carey Jr. 3 3 19:32 1 -14
Keyonte George 1 4 31:01 1 -8
Colbey Ross 1 3 19:40 4 7
Joey Hauser 1 0 16:14 0 -3
Taevion Kinsey 1 3 18:51 1 2
Nick Ongenda 1 1 10:24 0 -2
you are viewing a single comment's thread
view the rest of the comments
[–] ObiWanGinobili@lemmy.ml 2 points 1 year ago (1 children)

Are the threads / box score automated? Or are you doing it manually yourself? It'd be nice to set up automation for this kinds of stuff if not and open source it to let people improve it.

Great work!

[–] rezz@lemmy.world 3 points 1 year ago* (last edited 8 months ago)

This was painstakingly manual. The problem is if I do a plain copy paste, Lemmy doesn’t like the row count and it spills off without an inline scroll bar.

So I have to make multiple tables and organize them.

I will make a script later for this formatting that is Lemmy-friendly, and share it, until Lemmy does tables more dynamically.