This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
Sorry for the delay. This is only based on the week 8 results, not the TNF game.
This is Week 8 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
2 of the 6 teams with an upset actually ended up lower than their last week, because they moved down further than they jumped the team they beat.
The Chiefs beat the Raiders to keep the NFL Title Belt and first ranking. The Chiefs will hold the NFL Title Belt until their first loss of the 2024 season. The Bucs will have a chance to take the title belt this Sunday.
The Titans lost to the Lions and will remain last until their next win. The Titans will have a chance to move out from last when they play the Patriots.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk8 | Δ | Notes | |
1 | Chiefs | -- | The Chiefs beat the Raiders to keep the NFL Title Belt and first. | |
2 | Browns | +29 | The Browns jumped 29 spots by beating the Ravens. | |
3 | Ravens | -1 | ||
4 | Packers | -1 | ||
5 | Texans | -1 | ||
6 | Bills | -1 | ||
7 | Commanders | +17 | The Commanders jumped 17 spots by beating the Bears. | |
8 | Bears | -2 | ||
9 | Jaguars | -2 | ||
10 | Colts | -2 | ||
11 | Lions | -2 | ||
12 | 49ers | +3 | The 49ers jumped 3 spots by beating the Cowboys. | |
13 | Cowboys | -3 | ||
14 | Steelers | -3 | ||
15 | Eagles | -2 | The Eagles only dropped 2 spots by beating and jumping the Bengals. | |
16 | Bengals | -4 | ||
17 | Giants | -3 | ||
18 | Seahawks | -2 | ||
19 | Cardinals | -2 | ||
20 | Chargers | -2 | ||
21 | Broncos | -2 | ||
22 | Rams | +5 | The Rams jumped 5 spots by beating the Vikings. | |
23 | Vikings | -3 | ||
24 | Patriots | -1 | The Patriots only dropped 1 spot by beating and jumping the Jets. | |
25 | Jets | -4 | ||
26 | Dolphins | -4 | ||
27 | Falcons | -2 | ||
28 | Panthers | -2 | ||
29 | Raiders | -1 | ||
30 | Bucs | -1 | ||
31 | Saints | -1 | ||
32 | Titans | -- | The Titans are last until their next win. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
I'm so much more competent as an adult. So I'm enjoying some games a lot more as an adult. I also have less time. So some grindier games I am not enjoying as much.