This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 5 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
9 of the 14 games ended with the lower ranked team winning.
The Chiefs beat the Saints to keep the NFL Title Belt and first ranking. The Chiefs will hold the NFL Title Belt until their first loss of the 2024 season. The 49ers will have a chance to take the title belt in two weeks, after the bye.
The Chargers are on bye, so they will remain last place until their next win. The Chargers will play the Broncos on Sunday to move out from last.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk5 | Δ | Notes | |
1 | Chiefs | -- | The Chiefs beat the Saints to keep the NFL Title Belt and first. | |
2 | Ravens | -- | ||
3 | Texans | +14 | The Texans jumped 14 spots by beating the Bills. | |
4 | Bills | -1 | ||
5 | Jaguars | +25 | The Jaguars jumped 25 spots by beating the Colts. | |
6 | Colts | -2 | ||
7 | Cowboys | +15 | The Cowboys jumped 15 spots by beating the Steelers. | |
8 | Steelers | -3 | ||
9 | Lions | -3 | ||
10 | Giants | +13 | The Giants jumped 13 spots by beating the Seahawks. | |
11 | Seahawks | -4 | ||
12 | Broncos | -4 | ||
13 | Vikings | +3 | The Vikings jumped 3 spots by beating the Jets. | |
14 | Jets | -5 | ||
15 | Cardinals | +16 | The Cardinals jumped 16 spots by beating the 49ers. | |
16 | 49ers | -6 | ||
17 | Dolphins | +12 | The Dolphins jumped 12 spots by beating the Patriots. | |
18 | Patriots | -7 | ||
19 | Commanders | -7 | ||
20 | Bengals | -7 | ||
21 | Bears | +4 | ||
22 | Panthers | -8 | ||
23 | Raiders | -8 | ||
24 | Falcons | -4 | The Falcons only fell 4 spots by beating and jumping the Bucs. | |
25 | Bucs | -7 | ||
26 | Eagles | -7 | ||
27 | Saints | -6 | ||
28 | Browns | -4 | ||
29 | Packers | -2 | The Packers only fell 2 spots by beating and jumping the Rams. | |
30 | Rams | -4 | ||
31 | Titans | -3 | ||
32 | Chargers | -- | The Chargers will remain last until their next win. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The points total was reset with the first game of the season.